| Station | Total Distance (km) | Distance to Next Station (km) | Total Ascent (m) | Ascent to Next Station (m) | Descent to Next Station | Time Limit (hrs) | Facilities |
|---|---|---|---|---|---|---|---|
| Start Urgup | 0 | 10.92 | 0 | 394 | -189 | 00:00 | |
| CP1 Salomon Ibrahimpasa | 10.92 | 12.18 | 394 | 296 | -481 | 02:00 | |
| CP2 Goreme | 23.1 | 15.13 | 690 | 429 | -451 | 04:30 | |
| Finish Urgup | 38.23 | 0 | 1119 | 0 | 0 | 07:00 |
The race starts on October 17, 2026 at 10:00 in Urgup city centre. Participants should finish the route under 7 hours in a semi-sufficient way, i.e. they should carry equipment that is necessary to ensure the safety of their run for possible weather conditions.
Cappadocia Team Games CST is a relay trail run that takes place along the hills and valleys of the unique Cappadocia region, a UNESCO world heritage site. The distance is about 38 km with a variation in altitude of 1120+ m.
- The 3-person team must consist of at least 1 woman member.
- Each team member is obliged to complete the sector determined for him/her.
- The first team member will run from the starting point up to the first checkpoint. Each runner will deliver their flag to his/her teammate who will run after him/her at the station he/she reaches.
- Other team members cannot start before the previous member arrives at their checkpoint.
- Runners who will start from the checkpoints will wait for their team members in the area reserved for them and will exit this area with the approval of the referee.
- If one member will be withdrawn or will be disqualified from the race, the team will also be deemed to have withdrawn or disqualified from the race.
- Total time will be determined by adding up the individual times of the 3 runners.
- The teams should decide which runner will run in which order and inform us via email from : info@cappadociaultratrail until October 5, 2026.
- Teams that don’t meet the team criteria will not be allowed to start.
- Apart from the first runner, other team members will be brought by the organization to the checkpoint where they will start running. The runners who complete their own sector will be transported from the checkpoint they arrive at the race centre by the organization.
- The team members of the last runner can finish the race together in the last 200 meters.
The event is open to anyone aged 18 and over who are in possession of either (a) a valid medical certificate, which does not expire before October 17, 2026, and indicates that the person can participate to long-distance runs, or (b) a valid license issued by athletic federation, cycling federation, orienteering federation, mountaineering federation or triathlon federation. These documents will be checked by the organization before the race. The participants should have athletic preparation and have suitable clothes for variable weather conditions and temperature differences.
Athletes aged 16-18 can run as team members in Team Games CMT and CST races. Participants who are in the 16 - 18 age group (born between 2008 - 18 October 2010) and have sufficient physical conditions can participate in the Team Games races as a team member with a waiver issued by their parents. Athletes in the 16-18 age group are also required to fulfill all other terms and conditions of the run.
Only registered runners can participate in the event. Online registration at cappadociaultratrail.com website closes on October 5, 2026 at 17:00 hrs. (TCT), or when the maximum number of 100 teams have registered.
The deadline for the course and team change is October 5, 2026, at 17:00 hrs. (TCT) The Course change cannot be made for the course that has reached the participant limit. For route change requests, the registration fees valid for the payment period in which the change request is made will apply.
A registration cannot be transferred, and the organization will not allow another person to run on behalf of a registered participant.
The maximum number of participants is limited to 100 teams. Registrations will be closed without waiting for the last registration date when this limit is reached.
Every registration is unique and the transfer of registration or the running instead of another participant will not be allowed.
To register to Cappadocia Team Games, the team leader or captain must first register by creating the "Team Name". After completing the registration process for him/her, he/she shares the unique registration links with other members which those links can be found on his/her personal page, and enables them to register.
In Cappadocia Team Games CST, a 3-person team must consist of a minimum of 1 woman member.
Each registration link is valid for one team member. Team registration will be completed after all team members have completed their payments.
- Priced differently according to 4 different payment periods.
- For payments to be made between 15 December 2025 and 4 March 2026 at 23:59, the registration fee is 80 €.
- For payments to be made between 5 March 2026 and 4 May 2026 at 23:59, the registration fee is 90 €.
- For payments to be made between 5 May 2026 and 4 August 2026 at 23:59, the registration fee is 100 €.
- For payments to be made between 5 August 2026 and 6 October 2026 at 23:59, the registration fee is 110 €.
- All fees are refundable. The deadline for cancellations and refunds is 1 October 2026 at 23:59.
You will be charged in Euros or USD according to choice!
| Team | 1.Name Surname | 2.Name Surname | 3.Name Surname |
|---|---|---|---|
| Team Corner | Gamze Öztürk Orhan | ||
| TEMPO ATLETİZM | ÜLFET MUTLU GÖKOVA | ||
| Tüpraş Run Team | Lale Saydemir | Mehmet Gülle | |
| DREAM TEAM | Hazal Ahenk Ayvaşık | Mazhar Özel | Osman Faruk Er |
| Endurance Dept. | Aleksandra Efimova | Nikita Vasilev | Anastasiia Ivanova |
| Muhteşem üçlü | AYSEN SENEL | Arif Emre Çiçek | Erencan Karaca |
| Peri Bacası Pace | Oğulcan Servet Ergüz | Merve Karayel | Zübeyde Sarı |
| KÜREKÇİLER | MUSTAFA HAKAN YİĞİTBAŞIOĞLU | Lara Cemile Kaymaz | Ali Murat Cirit |
| BAE | Ahmet Barış Emre Durak | Rıdvan Emir Erdoğan | Ayşe Koza |
| Row2Run Trio | Seval Bilge Dağalp | Yasemin Cansel | Aslıhan Ateş |
| Jeepney Express | Céline Fuerst | Seyma Ekici | Thimon Fuerst |
| RunAnkara Trio | Serdar Doğramacı | Aylin Bayındır | Ali Koçak |
| RunFocus | Mehmet Evrim OLGUN | Özge Çolak | Hakan PALA |
| Koş da Göreme | Hilal Karakuzu | Gökay Şıktaşlı | Yağmur Temiz |
| Forever Young | Uygur Akkaş | Bora Oner | Ayçin Temel |
| Pace in the world | Pınar Biter | Ardan Karadağ | Handan Çıplak |
| Goygoy Team | Selda Mutlu | Çağrı Özcan | İrem Sevinmiş |
| The CSI | Canberk Bavbek | İren Kolsuz | SERCAN HARA |
| KoşuyOrdu YK | ÜLKER ALVER ÇÜRÜKSULU | YİĞİT EYMEN ÇÜRÜKSULU | HAYRETTİN ÇÜRÜKSULU |
| RunAnkara Goats | TANER TEKİN | Aynur Karyağdı | Barış Simer |
| KoşuyOrdu CA | Hülya Özcan | Atilla Özcan | MURAT ÖZCAN |
| Breaking Pace | Gökberk Yiğitliler | Kübra Uyar | Sena Yüksel |
| Rocking' Curls | Arzu Cengon | Deniz Ersoy | Merve Durak |
| Peri Adımları | Duygu Copuroglu | Elif Candemir | Z Deniz Kozluklu |
| Üç Güzeller | Sevinç Ekin | Rıza Işık | Didar Tüfekçigil |
| STURKCOACHING-3 | Tuba Kurtuluş | Dilanur Turer | Selda Soytürk |
| HAVELSAN | Oben Gürcüoğlu | YÜKSEL DEMİRCAN | Muhammet Furkan KILIÇ |
| Rock&Run | Özlem Turgut | Melis Büyüksan | Elif Özülkü |
| Ambassade de France | Dumont Isabelle | Géraldine Nay | Karima Ouizgouret |
| Runner’s High SRC | Aynur Aydoğan | Nil Ece Beken | Hande Çağlayan |
| Poor Decisions Club | FULYA ARSLAN | MEHMET BURAK KARATAŞ | Kübra Karademir |
| Patika 101 | Serkan Çınaroğlu | Emine CAGLAYAN | Hatice Aslı Gökçe |
| SİNUS 38 | Suat Erdem Torğutalp | Nesrin Bayram Torğutalp | İSMAİL İRFAN Kose |
| Koç Topluluğu Spor Kulubü | Hüseyin Uğur | Elif Sena Şaşmaz | İSMAİL AKAR |
| Koç Topluluğu Spor Kulübü | KEREM KAŞITOĞLU | Özlem Kurt | DOĞAN YAVUZ FERO |
| KOÇ TOPLULUĞU SPOR KULÜBÜ | Beyza Toptaş | Turgay Özdemir | Eda Nur Savaşkan |
| Black Cousins | Dilek Karayılan | Alperen Yaşar | Zeynel Karaçalı |
| Runpo Coaching | Sevda Poyraz | İlke Aktaş | Arzuv Jumayeva |
| Yapı Kredi Spor Kulübü | Nilay Karahan | Emre Okumuş | Muhammet Ali ERŞEN |
| SezginCoach | Gonca Ateş Arıkan | Fatoş Yılmaz | Rıdvan Aykul |
| SIRAT | Nebi Sındıraç | Aysu Aktepe | Mete Pehlivan |
| CRC SHADOW | Ahmet Nebi Orhun | Aleyna Sürücü | Fatih Kılınç |
| CRC TURBO | Münir SALTEKİN | Ceylan Biltekin | Oğuz Han Er |
| Türk Hava Yolları Koşu Kulübü | Sevda Çalışkan | Abdülkadir Topkaraoğlu | Tarık Tunalı |
| Kapadokya Kaplanlari | Melisa YILDIZ | Yusuf Yenilmez | Adem Göktaş |
| BLACKFİTLAB/ HET ATLETİZM | NİHAT ÖZKAYMAK | Adina Vakhidova | Arda Dölen |
| Enerjisa Yellow Thunders | Ceren Bilgen | Onurkan Maden | Kaan Gümüş |
| Enerjisa Yellow Thunders 2 | Sena Pamuk | Mehmet Okçu | İsmail Gül |
| Enerjisa Yellow Thunders 3 | Eylül Bilen | SÜLEYMAN ŞAHİN | Medet Can Alibeyoğlu |
| MACTEAM RUNNERS | Metin Sekin | Kübra Karakaya | Adem Atılganoğlu |
| Dağların ayak sesi | Emre KARADAYI | Büşra Öncel | Arif Mert Tural |
| Domates Biber Patlıcan | BUKET ŞENDAĞ | Yeliz Algüney | Özgür Baş |
| GöKHUN-1 | Furkan Batuhan Yayla | Ezgi Marangoz | Metehan Yayla |
| GöKHUN-2 | Özkan Gülbahar | Ayse Usta Yayla | Tuğba Öztürk |
| MG ATLETİZM SK | CÜNEYT BAKIR | Gülin Özmen Keskin | Onur Keskin |
| Bosch Home Comfort Koşu Kulübü | Fatma Tokmakçı | Kerim Aydın | Adnan Tolga Ayazlar |
| Bosch Home Comfort Koşu Kulübü 2 | Bengü Beyza Kapan | MUHAMMET FATİH BALIKCI | Fatih Karabulut |
| Run Urban Power Girls | Müjde Yıldırım | MELDA TEBER | Özde Özas Pancaroglu |
| Hamam Böcekleri | Esma Melek Cündoğlu | Ekin Ozan Gür | Utku Şenel |
| Minon | Arzu Çetintaş | Tuğrul Çetintaş | Kasım Tuğmaner |
| Yıldız Running | Emre Ertekin | Handan Uçar | HÜSEYİN YILDIZ |
| Run Urban Mavi | Fatma Dikmen | Ece Hatipoglu | Çağlar Yılmaz |
| Run Urban The Pace Makers | Ceren Özen | Dilara KURU | Kaan Özer |
| Üçümüz 1 Patika | Nilüfer Öney | PINAR KUSOĞLU UZUN | Tolga Çakırer |
