| Station | Total Distance (km) | Distance to Next Station (km) | Total Ascent (m) | Ascent to Next Station (m) | Descent to Next Station | Time Limit (hrs) | Facilities |
|---|---|---|---|---|---|---|---|
| Start Urgup | 0 | 10.9 | 0 | 366 | -165 | 00:00 | |
| CP1 Salomon Ibrahimpasa | 10.9 | 15.6 | 366 | 536 | -471 | 02:00 | |
| CP2 Uchisar | 26.6 | 10.6 | 902 | 266 | -394 | 05:00 | |
| CP3 Corendon Goreme | 37.2 | 8.8 | 1168 | 294 | -478 | 07:00 | |
| CP4 Yunak Evleri Cavusin | 46.1 | 6.5 | 1462 | 342 | -242 | 09:30 | |
| CP5 Akdag | 52.6 | 9.6 | 1804 | 198 | -252 | 11:00 | |
| Finish Urgup | 62.3 | 0 | 2002 | 0 | 0 | 12:30 |
1. General Information
Salomon Cappadocia Medium Trail is an ultra trail run that takes place along the hills and valleys of the unique Cappadocia region, a UNESCO world heritage site. The distance is about 63 km with a variation in altitude of 2030+ m.
The race starts on October 17, 2026 at 07:00 in Urgup city centre. Participants should finish the route under 12 hours and 30 minutes in a semi-sufficient way, i.e. they should carry equipment that is necessary to ensure the safety of their run for possible weather conditions.
2. Participation
The event is open to anyone aged 18 and over who are in possession of either (a) a valid medical certificate, which does not expire before October 17, 2026 and indicates that the person can participate to long-distance runs, or (b) a valid license issued by athletic federation, cycling federation, orienteering federation, mountaineering federation or triathlon federation. These documents will be checked by the organization before the race. The participants should have athletic preparation and have suitable clothes for variable weather conditions and temperature differences.
3. Registration
a) Registration procedure
Only registered runners can participate in the event. Online registration at cappadociaultratrail.com website closes on October 5, 2026, or when the maximum number of 1000 participants have registered.
The deadline for course change is October 5, 2026, 17:00 hrs. The Course change cannot be made for the course that has reached the participant limit.
A registration cannot be transferred, and the organization will not allow another person to run on behalf of a registered participant.
a) Registration fee
- Priced differently according to 4 different payment periods.
- For payments to be made between 15 December 2025 and 4 March 2026 at 23:59, the registration fee is 135 €.
- For payments to be made between 5 March 2026 and 4 May 2026 at 23:59, the registration fee is 140 €.
- For payments to be made between 5 May 2026 and 4 August 2026 at 23:59, the registration fee is 145 €.
- For payments to be made between 5 August 2026 and 4 October 2026 at 17:00, the registration fee is 155 €.
- All fees are refundable. The deadline for cancellations and refunds is 1 October 2026 at 23:59.
| No | Name Surname | Team | Country | Category |
|---|---|---|---|---|
| 1 | Martina Hauß | Female 40- | ||
| 2 | Maximilian Hauß | Male 40- | ||
| 3 | Mathilde Leloup | Female 40- | ||
| 4 | Lyudmila Astakhova | FML Running Club | Female 40- | |
| 5 | Alexa Ionela | Female 40+ | ||
| 6 | Matt Kryvashein | Male 40+ | ||
| 7 | Erdoğan Kayar | KoştuRUN | Male 50+ | |
| 8 | Hüseyin Doğan | Adım Adım Ankara | Male 50+ | |
| 9 | Stefania Picheca Picheca | Female 50+ | ||
| 10 | Mutlu Hasret | Male 40- | ||
| 11 | Simon Albrecht | SC Murnau | Male 40- | |
| 12 | Андрей Шихов | U_RUN | Male 40+ | |
| 13 | Duygu Altekin | Golden Team | Female 40+ | |
| 14 | Fe Valvekens | Female 40+ | ||
| 15 | Andreea Cristina Popa | Female 40- | ||
| 16 | JASON YAU HON KEONG | Male 40- | ||
| 17 | Mustafa Genç | Bahçeşehirrunners | Male 40+ | |
| 18 | Reyhan Çetiner Akca | Runformance | Female 40+ | |
| 19 | Hüseyin KAPLANER | Male 40- | ||
| 20 | Hojun Cho | Male 40+ | ||
| 21 | Tomasz Gawron | Male 40+ | ||
| 22 | Serbay Arslanhan | Male 40- | ||
| 23 | Kemal Bölükbaş | Hounders | Male 40+ | |
| 24 | Marcel Coca | Invictus | Male 40+ | |
| 25 | Yasin Yaman | Male 40- | ||
| 26 | Ebru Tas | Gebirgsjägerbataillon 232 | Female 40- | |
| 27 | Erol Dinneden | RedTeam | Male 50+ | |
| 28 | Сергей Колосовский | BLACK LYNX | Male 40- | |
| 29 | Andrea Gomez Maldonado | REBEL | Female 40- | |
| 30 | MARIA FERNANDA CORTES LIMON | REBEL TEAM | Female 50+ | |
| 31 | José Levezinho | ALVERCA URBAN RUNNERS | Male 50+ | |
| 32 | Süleyman ARAZ | RUNFORMANCE | Male 40- | |
| 33 | Noor Esmaiel | Female 40- | ||
| 34 | Andrea Gulová | VKM | Female 40+ | |
| 35 | Tijana Pljeskonjic | Female 40+ | ||
| 36 | Daurisme Verdeja | Female 40+ | ||
| 37 | Esra Uluç | YADOS | Female 40- | |
| 38 | Ayhan Tan | Göçmen Dağıtımkatkılarıyla❤️ | Male 50+ | |
| 39 | Martina Raabe | Spiridon Frankfurt eV | Female 40- | |
| 40 | Zara Waraich | Female 40- | ||
| 41 | Jan Thürmer | Male 40+ | ||
| 42 | Cosmina Urbanek | Sirens Running Club | Female 40- | |
| 43 | Evgeniya Kudryavtseva | #SVOYZABEG | Female 40- | |
| 44 | Nadine Harsch | Female 40+ | ||
| 45 | Sergey Astakhov | FML Running Club | Male 40+ | |
| 46 | Krystian Wagner | GRIND CYCLES | Male 40- | |
| 47 | Seyhan Kahraman | MAC TEAM RUNNERS FISEKHANE | Male 40- | |
| 48 | Camila Seewald | Female 40- | ||
| 49 | Marc Guillén | AOS TEAM | Male 40- | |
| 50 | Simone Hegner | Female 40+ | ||
| 51 | Beytullah Güngör | Male 40+ | ||
| 52 | Kubilay Söğüt | TEMPO ATLETİZM | Male 50+ | |
| 53 | Nadezhda Kulakova | Female 40- | ||
| 54 | Yasin Yilmaz | Cappadocia Running Crew | Male 40- | |
| 55 | Okan Işık | Male 50+ | ||
| 56 | Nadezhda EREMEEVA | Leto Sport | Female 40- | |
| 57 | Anton Kostikov | M226 | Male 40+ | |
| 58 | Saim Samancı | Runperest | Male 60+ | |
| 59 | Anatolii Kabargin | M226 | Male 40+ | |
| 60 | Lucia Loopmans | Female 40- | ||
| 61 | Alexander Volkov | Male 40- |
