Urgup is easily accessible by domestic and international flights, intercity buses and car.
For accommodation in Urgup we recommend the following hotels that offer special prices for Salomon Cappadocia Ultra-Trail® participants.
Although the sun sets earlier in the fall, Urgup's climate is ideal for running until late November. Average temperature in October is 12°C.
Urgup is easily accessible by domestic and international flights, intercity buses and car.
Detailed information on different means of transportation are listed below.Bus travel in Turkey is economical and comfortable. You can reach Urgup by scheduled buses which depart from all major cities of Turkey.
If you are planning to reach Urgup by car, the travel takes about 4 hours from Ankara and 9 hours from Istanbul. Majority of the roads are dual carriageway.
We recommend the following hotels that offer special prices for Salomon Cappadocia Ultra-Trail® participants.
Single | 325 TL | Available |
Double (French bed) | 460 TL | Available |
Twin (2 single beds) | 460 TL | Available |
Triple (1 double + 1 single beds) | 585 TL | Available |
Triple (3 single beds) | 585 TL | Available |
Single | 410 TL | Available |
Double (French bed) | 470 TL | Available |
Twin (2 single beds) | 470 TL | Available |
Triple (1 double + 1 single beds) | 690 TL | Available |
Triple (3 single beds) | 690 TL | Available |
Single | 52 USD | Available |
Double (French bed) | 70 USD | Available |
Twin (2 single beds) | 70 USD | Available |
Triple (1 double + 1 single beds) | 93 USD | Available |
Triple (3 single beds) | 93 USD | Available |
Single | 200 TL | Available |
Double (French bed) | 250 TL | Available |
Twin (2 single beds) | 250 TL | Available |
Triple (1 double + 1 single beds) | 315 TL | Available |
Triple (3 single beds) | 315 TL | Available |
Single | 90 EURO | Available |
Double (French bed) | 110 EURO | Available |
Twin (2 single beds) | 110 EURO | Available |
Triple (1 double + 1 single beds) | 130 EURO | Available |
Triple (3 single beds) | 130 EURO | Available |
Single | 130 USD | Available |
Double (French bed) | 160 USD | Available |
Twin (2 single beds) | 160 USD | Available |
Triple (1 double + 1 single beds) | 200 USD | Available |
Triple (3 single beds) | 200 USD | Available |
Single | 160 USD | Available |
Double (French bed) | 170 USD | Available |
Twin (2 single beds) | 170 USD | Available |
Triple (1 double + 1 single beds) | 210 USD | Available |
Triple (3 single beds) | 210 USD | Available |
Single | 80 EURO | Available |
Double (French bed) | 95 EURO | Available |
Twin (2 single beds) | 95 EURO | Available |
Triple (1 double + 1 single beds) | 120 EURO | Available |
Triple (3 single beds) | 120 EURO | Available |
Single | 95 USD | Available |
Double (French bed) | 110 USD | Available |
Twin (2 single beds) | 110 USD | Available |
Triple (1 double + 1 single beds) | 135 USD | Available |
Triple (3 single beds) | 135 USD | Available |
Single | 70 USD | Full |
Double (French bed) | 90 USD | Full |
Twin (2 single beds) | 90 USD | Full |
Triple (1 double + 1 single beds) | 120 USD | Full |
Triple (3 single beds) | 120 USD | Full |
Single | 70 USD | Full |
Double (French bed) | 90 USD | Full |
Twin (2 single beds) | 90 USD | Full |
Triple (1 double + 1 single beds) | 105 USD | Full |
Single | 70 USD | Full |
Double (French bed) | 90 USD | Full |
Twin (2 single beds) | 90 USD | Full |
Triple (1 double + 1 single beds) | 105 USD | Full |
Single | 95 EURO | Available |
Double (French bed) | 120 EURO | Available |
Twin (2 single beds) | 120 EURO | Available |
Triple (1 double + 1 single beds) | 150 EURO | Available |
Triple (3 single beds) | 150 EURO | Available |
Single | 80 USD | Available |
Double (French bed) | 100 USD | Available |
Twin (2 single beds) | 100 USD | Available |
Triple (1 double + 1 single beds) | 120 USD | Available |
Single | 900 TL | Available |
Double (French bed) | 950 TL | Available |
Twin (2 single beds) | 950 TL | Available |
Triple (1 double + 1 single beds) | 1050 TL | Available |
Single | 60 EURO | Available |
Double (French bed) | 70 EURO | Available |
Twin (2 single beds) | 70 EURO | Available |
Triple (1 double + 1 single beds) | 80 EURO | Available |
Single | 850 TL | Available |
Double (French bed) | 950 TL | Available |
Twin (2 single beds) | 950 TL | Available |
Triple (1 double + 1 single beds) | 1200 TL | Available |
Single | 110 USD | Available |
Double (French bed) | 125 USD | Available |
Twin (2 single beds) | 125 USD | Available |
Triple (1 double + 1 single beds) | 165 USD | Available |
Triple (3 single beds) | 165 USD | Available |
Single | 35 EURO | Available |
Double (French bed) | 50 EURO | Available |
Twin (2 single beds) | 50 EURO | Available |
Triple (1 double + 1 single beds) | 60 EURO | Available |
Triple (3 single beds) | 60 EURO | Available |
Single | 450 TL | Available |
Double (French bed) | 525 TL | Available |
Twin (2 single beds) | 525 TL | Available |
Triple (1 double + 1 single beds) | 600 TL | Available |
Triple (3 single beds) | 600 TL | Available |
Single | 80 EURO | Available |
Double (French bed) | 90 EURO | Available |
Twin (2 single beds) | 90 EURO | Available |
Triple (1 double + 1 single beds) | 120 EURO | Available |
Single | 90 USD | Available |
Double (French bed) | 110 USD | Available |
Twin (2 single beds) | 110 USD | Available |
Triple (1 double + 1 single beds) | 150 USD | Available |
Triple (3 single beds) | 150 USD | Available |
Single | 720 TL | Available |
Double (French bed) | 960 TL | Available |
Twin (2 single beds) | 960 TL | Available |
Triple (1 double + 1 single beds) | 1350 TL | Available |
Triple (3 single beds) | 1350 TL | Available |
Because of its lunar landscape, Cappadocia is one of the best places on Earth for hot air ballooning.
The balloon rides are operated only at sunrise time. You will be picked up from your hotel around 1 hour before the sunrise and transferred to the office for some tea/coffee. You will then be transferred to the take-off area where you can watch the preparation process. After the briefing about the flight, the flight starts.
During the 60-minute flight, you will have a chance to see the amazing rock formations from a closer distance while floating over the valleys and will have a great overview of the region when you are about 3000 feet above the ground level.
Upon landing, you will celebrate the flight with champagne. After the presentation of the flight certificates, you will be transferred back to your hotel. While the flight duration is minimum 60 minutes, the whole process takes around 2,5 hours.
The hot air balloon ride is operated by the best and the safest companies in Cappadocia and you will be flying in a basket that accommodates around 20 people comfortably.
The special discounted prices for Salomon Cappadocia Ultra-Trail® participants and their companies:
Between 13 & 19 October: 150 Euros per person. (Price is valid till May 1, 2021 and reservations has to be comleted thill this date.)
*For this special price to apply, you need to sign in on our web site and make the reservation for the daily tour at the “My Account” section.
**The last date for special price payment is 1 Mayıs 2021. If not paid until this date, the reservation will be hold with updated prices.
***You will be informed with an e-mail 1 day before the flight with the exact pick-up time from your hotel for the balloon ride.
Go to My Account Page!
Our guide and driver meet you at your hotel at 09:00.
The tour begins with a descent towards the centre of the earth, with a trip to the underground city of Kaymakli, one of the largest and deepest of Cappadocia’s many such settlements. From here we drive to the famous Goreme Open Air Museum to see the best examples of Byzantine art in Cappadocia. These are found in rock-cut churches with frescoes and paintings dating from as early as the 10th century. From here we pause at Avanos, a centre of terracotta art since 2,000 BC, for a demonstration in a traditional pottery workshop. After lunch, we visit Pasabag’s “fairy chimneys”, where the voice of the wind harmonizes with the songs of the fairies. We end the tour with a visit to Sarihan Caravanserai, a very fine example of the Turkish Seljuk art, built in the early 13th century on the legendary Silk Road, for the accommodation of the traders and their camels. After this, we transfer you back to your hotel (at around 17:00).
Price: 70 Euros per person.
Including;
*For this special price to apply, you need to sign in on our web site and make the reservation for the daily tour at the “My Account” section.
**The last date for payment is 30 September 2021. If not paid until this date, the reservation will be cancelled.
Urgup has continental climate. The weather is mild and non-humid in October making it suitable for running.
Average Temperature | Minimum Temperature | Maximum Temperature |
---|---|---|
11 C° | 0 C° | 22 C° |
16-17 October | Sunrise | Sundown |
---|---|---|
Real Time | 06:50 | 18:01 |
Daily Sunrise | 06:31 | 18:20 |
Midnight Star Sight | 05:29 | 19:22 |
Moon | 23:47 | 13:18 |
Visible Daylight | 11h 49m | |
Daylight |
10h 55m
|
On October 16, 2021, sunrise will be at 06:51 and sunset will be at 18:00. There will be 12 hours of daylight during the run.
You can check the daily weather forecast for Urgup at AccuWeather.com